Log In

Reset Password

Butler County high school football: See passing, rushing, receiving leaders after Week 9

Union/A-C Valley’s quarterback Andrew Kifer (9) throws a pass in a football game on Thursday, Aug. 28, 2025, at Union High School. Rob McGraw/Butler Eagle

The following are Butler County’s high school football statistical leaders entering Week 10, as reported to the Butler Eagle. Knoch and Moniteau’s stats are incomplete. Return touchdowns for Freeport’s Amos Glenn, who is believed to have eight such scores this season, are not included at this time until confirmed by the team.

Passing

Name C-A Yds. TD-I

Joey Felitsky (NC) 117-168 2,098 29-7

Nicco Baggetta (B) 90-182 1,244 11-7

Andrew Loebig (SV) 101-169 1,212 16-3

Syamir Newkirk (SA) 86-169 1,206 14-13

Colin Yurisinec (Ma) 93-147 1,124 10-4

Andrew Kifer (U/ACV) 65-117 1,002 6-7

Cole Johnston (KC) 55-101 963 12-5

Weston Cook (Mo) 53-139 756 9-13

Doug Popovec (SR) 59-124 753 3-9

Drew Ross (F) 50-76 606 9-0

Rushing

Name Att. Yds. TD

Ayden Yocum (Ma) 191 1,607 16

Max Gallagher (U/ACV) 153 1,032 16

Amos Glenn (F) 122 935 18

Mark Klemz (B) 131 875 14

Logan Skibinski (U/ACV) 114 834 14

Logan Schade (NC) 71 715 14

Cayden Parker (SV) 145 693 5

Kole Scott (SR) 113 599 9

Owen Heginbotham (KC) 71 592 4

Hunter Scherer (KC) 97 551 15

Receiving

Name Rec. Yds. TD

Preston Simko (NC) 29 634 13

Gabe Hein (Ma) 44 626 8

Will Waskiewicz (NC) 29 589 7

Demetrius Crosby (SA) 34 536 10

Ryker Kennedy (NC) 22 497 2

Deacon Simko (B) 30 432 3

Rory O’Shea (SV) 21 345 3

Parker Bish (U/ACV) 15 343 2

Danny Drennan (SV) 11 290 5

Owen Neistein (F) 17 244 4

Scoring

Name Pts.

Amos Glenn (F) 126

Hunter Scherer (KC) 108

Max Gallagher (U/ACV) 100

Logan Skibinski (U/ACV) 98

Mark Klemz (B) 96

Ayden Yocum (Ma) 96

Logan Schade (NC) 90

Cole Johnston (KC) 84

Preston Simko (NC) 80

Demetrius Crosby (SA) 70

More in Sports

Sign up to Receive Daily News Updates

* indicates required
TODAY'S PHOTOS