High school football passing, rushing, receiving and scoring leaders in Butler County after Week 4
Here are the Top 10 passers, rushers, receivers and scorers in the Butler County-area as of Week 4.
Stats for Knoch were incomplete.
Passing
Name C-A Yds. TD-I
Joe Felitsky (NC) 47-58 944 16-0
Andrew Loebig (SV) 52-76 747 7-3
Cole Johnston (KC) 33-49 592 8-3
Syamir Newkirk (SA) 40-84 582 9-5
Nicco Baggetta (B) 41-78 557 4-4
Colin Yurisinec (Ma) 41-65 500 6-3
Andrew Kifer (U/ACV) 30-51 470 3-4
Drew Ross (F) 36-48 411 4-0
Doug Popovec (SR) 27-62 334 1-6
Weston Cook (Mo) 14-47 260 3-4
Rushing
Name Att. Yds. TD
Logan Schade (NC) 40 600 11
Max Gallagher (U/ACV) 83 528 9
Ayden Yocum (Ma) 73 410 0
Mark Klemz (B) 48 390 7
Owen Heginbotham (KC) 35 380 2
Brendin Sankey (Mo) 59 357 3
Amos Glenn (F) 54 350 8
Logan Skibinski (U/ACV) 52 328 4
Kole Scott (SR) 50 274 4
Doug Popovec (SR) 51 249 2
Receiving
Name Rec. Yds. TD
Will Waskiewicz (NC) 11 347 5
Rory O’Shea (SV) 15 327 3
Demetrius Crosby (SA) 20 314 7
Gabe Hein (Ma) 15 279 6
Trent Fleming (U/ACV) 8 181 2
Deacon Simko (B) 14 171 0
Ryker Kennedy (NC) 7 164 2
Bryce Galan (KC) 7 159 2
Preston Simko (NC) 9 153 5
Tyson Pino (B) 10 142 0
Scoring
Name Pts.
Logan Schade (NC) 66
Max Gallagher (U/ACV) 54
Hunter Scherer (KC) 54
Mark Klemz (B) 42
Demetrius Crosby (SA) 42
Nicco Baggetta (B) 36
Amos Glenn (F) 36
Gabe Hein (Ma) 36
Cole Johnston (KC) 36
Will Waskiewicz (NC) 36