Butler County high school football: See passing, rushing, receiving leaders after Week 8
The following are Butler County’s high school football statistical leaders entering Week 9, as reported to the Butler Eagle. Knoch and Moniteau’s stats are incomplete.
Name C-A Yds. TD-I
Joey Felitsky (NC) 107-148 1,934 28-5
Andrew Loebig (SV) 91-148 1,212 16-3
Syamir Newkirk (SA) 86-169 1,206 14-13
Nicco Baggetta (B) 79-158 1,122 11-5
Andrew Kifer (U/ACV) 59-103 970 6-6
Colin Yurisinec (Ma) 83-136 958 8-4
Cole Johnston (KC) 49-90 842 12-4
Doug Popovec (SR) 52-112 672 3-8
Drew Ross (F) 50-76 606 9-0
Weston Cook (Mo) 14-47 260 3-4
Name Att. Yds. TD
Ayden Yocum (Ma) 178 1,478 13
Max Gallagher (U/ACV) 133 882 16
Mark Klemz (B) 121 858 14
Amos Glenn (F) 111 779 15
Logan Skibinski (U/ACV) 96 768 13
Logan Schade (NC) 67 702 14
Cayden Parker (SV) 121 619 4
Kole Scott (SR) 99 539 8
Hunter Scherer (KC) 82 491 11
Owen Heginbotham (KC) 64 476 3
Name Rec. Yds. TD
Gabe Hein (Ma) 41 584 7
Will Waskiewicz (NC) 27 563 7
Preston Simko (NC) 25 552 12
Demetrius Crosby (SA) 34 536 10
Ryker Kennedy (NC) 19 454 2
Deacon Simko (B) 25 393 3
Rory O’Shea (SV) 19 351 3
Parker Bish (U/ACV) 13 330 2
Danny Drennan (SV) 9 278 5
Owen Neistein (F) 17 244 4
Name Pts.
Max Gallagher (U/ACV) 100
Mark Klemz (B) 96
Logan Skibinski (U/ACV) 92
Logan Schade (NC) 90
Hunter Scherer (KC) 86
Cole Johnston (KC) 84
Preston Simko (NC) 80
Amos Glenn (F) 78
Ayden Yocum (Ma) 78
Demetrius Crosby (SA) 70