Log In

Reset Password

Butler County high school football: See passing, rushing, receiving leaders after Week 7

Karns City's Owen Heginbotham (22) runs the ball in a football game Friday, Sept. 26, 2025, at Karns City High School. Ralph LoVuolo/Special to the Eagle

The following are Butler County’s high school football statistical leaders entering Week 8, as reported to the Butler Eagle. Knoch, Mars and Moniteau’s stats are incomplete.

Passing

Name C-A Yds. TD-I

Joey Felitsky (NC) 93-129 1,673 25-4

Andrew Loebig (SV) 84-136 1,124 14-3

Syamir Newkirk (SA) 70-142 1,005 13-10

Nicco Baggetta (B) 70-144 939 9-5

Andrew Kifer (U/ACV) 50-89 813 4-6

Colin Yurisinec (Ma) 68-112 778 7-4

Cole Johnston (KC) 41-78 652 9-4

Drew Ross (F) 45-65 584 8-0

Doug Popovec (SR) 43-98 581 3-8

Weston Cook (Mo) 14-47 260 3-4

Rushing

Name Att. Yds. TD

Ayden Yocum (Ma) 154 1,244 11

Max Gallagher (U/ACV) 121 795 14

Mark Klemz (B) 107 747 12

Amos Glenn (F) 105 701 13

Logan Schade (NC) 57 666 13

Logan Skibinski (U/ACV) 86 591 9

Owen Heginbotham (KC) 55 454 2

Cayden Parker (SV) 104 445 2

Kole Scott (SR) 88 443 6

Doug Popovec (SR) 77 433 5

Receiving

Name Rec. Yds. TD

Demetrius Crosby (SA) 30 517 10

Will Waskiewicz (NC) 23 507 7

Preston Simko (NC) 23 474 10

Gabe Hein (Ma) 32 468 7

Rory O’Shea (SV) 18 352 3

Deacon Simko (B) 24 338 2

Ryker Kennedy (NC) 13 334 2

Parker Bish (U/ACV) 10 250 1

Owen Neistein (F) 15 231 3

Adam Gehm (SV) 22 217 1

Scoring

Name Pts.

Max Gallagher (U/ACV) 86

Mark Klemz (B) 84

Amos Glenn (F) 78

Logan Schade (NC) 78

Hunter Scherer (KC) 78

Ayden Yocum (Ma) 74

Cole Johnston (KC) 72

Preston Simko (NC) 68

Logan Skibinski (U/ACV) 68

Demetrius Crosby (SA) 60

More in Sports

Sign up to Receive Daily News Updates

* indicates required
TODAY'S PHOTOS