Log In

Reset Password

High school football passing, rushing, receiving and scoring leaders in Butler County after Week 5

Karns City Gremlins take down the Brookville Raiders with a score of 62-14 in a football game Friday, Aug. 29, 2025, at Karns City High School. Eddie Clancy/Special to the Eagle

Here are the Top 10 passers, rushers, receivers and scorers in the Butler County-area as of Week 4.

Stats for Karns City, Knoch and Moniteau were incomplete.

Passing

Name C-A Yds. TD-I

Joey Felitsky (NC) 55-67 1,145 20-0

Andrew Loebig (SV) 61-88 894 10-4

Syamir Newkirk (SA) 50-106 686 9-8

Nicco Baggetta (B) 51-102 680 5-4

Andrew Kifer (U/ACV) 40-65 637 4-5

Cole Johnston (KC) 33-49 592 8-3

Colin Yurisinec (Ma) 48-81 561 6-3

Drew Ross (F) 36-48 411 4-0

Doug Popovec (SR) 32-69 408 2-6

Weston Cook (Mo) 14-47 260 3-4

Max Wiley (K) 18-26 176 0-1

Rushing

Name Att. Yds. TD

Ayden Yocum (Ma) 108 737 3

Logan Schade (NC) 45 657 13

Max Gallagher (U/ACV) 95 594 10

Amos Glenn (F) 76 555 12

Mark Klemz (B) 62 410 7

Owen Heginbotham (KC) 35 380 2

Brendin Sankey (Mo) 59 357 3

Logan Skibinski (U/ACV) 61 331 4

Doug Popovec (SR) 55 316 4

Kole Scott (SR) 56 297 5

Receiving

Name Rec. Yds. TD

Demetrius Crosby (SV) 25 363 7

Will Waskiewicz (NC) 12 354 6

Rory O’Shea (SV) 16 326 3

Ryker Kennedy (NC) 11 320 2

Gabe Hein (Ma) 17 310 6

Deacon Simko (B) 17 239 1

Parker Bish (U/ACV) 7 189 1

Trent Fleming (U/ACV) 9 189 2

Owen Neistein (F) 12 171 2

Preston Simko (NC) 10 171 6

Scoring

Name Pts.

Amos Glenn (F) 78

Logan Schade (NC) 78

Max Gallagher (U/ACV) 60

Hunter Scherer (KC) 54

Will Waskiewicz (NC) 48

Nicco Baggetta (B) 42

Demetrius Crosby (SA) 42

Mark Klemz (B) 42

Preston Simko (NC) 38

Gabe Hein (Ma) 36

Cole Johnston (KC) 36

Kole Scott (SR) 36

Logan Skibinski (U/ACV) 36

More in Sports

Sign up to Receive Daily News Updates

* indicates required
TODAY'S PHOTOS